Menu

Shipping Information

Price per box TRACKED UNTRACKED 48
  1 T-shirt Up to 1kg 1kg - 25kg 1kg+ Surcharge 1 T-shirt Up to 1kg
UK Mainland 3.00 3.00 5.50   1.25  
UK Highland & Islands 3.00 3.00 5.50 5.00 1.25  
Northern Ireland 3.00 3.00 15.00   1.25  
Channel Islands 3.00 3.00 14.00   1.25  
EU Zone 1 - Ireland, Luxembourg, Belgium, Netherlands 7.45 9.50 15.00   3.25 5.85
EU Zone 2 - France, Germany, Monaco 7.45 9.50 16.00   3.25 5.85
EU Zone 3 - Austria, Denmark, Finland, Italy, Portugal, San Marino, Spain, Sweden 7.45 9.50 19.00   3.25 5.85
EU Zone 4 - Andorra, Bulgaria, Czech Republic, Estonia, Greece, Hungary, Lithuania, Latvia, Poland, Romania, Slovenia, Slovakia, Croatia 7.45 9.50 22.00   3.25 5.85
Europe non-EU - Gibralter, Lichenstein, Norway, Switzerland 7.45 9.50 33.00   3.25 5.85
Rest of the World 8.90 12.15 POA   4.40 8.30

Shipping Information

Available Shipping Methods

DHL Economy Select - Zone A - Jersey & Guernsey

Ships To Domestic: Guernsey, Jersey

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 20.0 £55.12
20.01 25.0 £60.98
25.01 30.0 £65.23
30.01 40.0 £89.16
40.01 50.0 £111.48
50.01 60.0 £133.79
60.01 70.0 £156.10
70.01 80.0 £179.42
80.01 90.0 £202.74
90.01 100.0 £226.06
100.01 110.0 £314.43
110.01 120.0 £402.81
120.01 130.0 £491.18
130.01 140.0 £579.55
140.01 150.0 £667.93
150.01 160.0 £756.30
160.01 170.0 £844.68
170.01 180.0 £933.05
180.01 190.0 £1,021.42
190.01 200.0 £1,109.80
200.01 infinity £0

DHL Express - Zone A - Jersey & Guernsey

Ships To Domestic: Guernsey, Jersey

Jersey & Guernsey

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 2.0 £39.60
2.01 3.0 £43.72
3.01 4.0 £47.61
4.01 5.0 £51.50
5.01 6.0 £55.32
6.01 7.0 £57.15
7.01 8.0 £62.98
8.01 9.0 £66.80
9.01 10.0 £70.63
10.01 11.0 £73.74
11.01 12.0 £76.85
12.01 13.0 £79.95
13.01 14.0 £83.06
14.01 15.0 £86.17
15.01 16.0 £89.28
16.01 17.0 £92.39
17.01 18.0 £95.50
18.01 19.0 £98.61
19.01 20.0 £101.72
20.01 21.0 £105.58
21.01 22.0 £109.44
22.01 23.0 £113.30
23.01 24.0 £117.15
24.01 25.0 £121.01
25.01 26.0 £124.87
26.01 27.0 £128.73
27.01 28.0 £132.58
28.01 29.0 £136.44
29.01 30.0 £140.30
30.01 40.0 £185.06
40.01 50.0 £229.82
50.01 60.0 £274.58
60.01 70.0 £319.34
70.01 100.0 £475.59
100.01 120.0 £579.75
120.01 150.0 £735.99
150.01 infinity £0

UK Pallet Shipping via Palletways

Ships To Domestic: Bridgend, Caerphilly, Ceredigion, Cardiff, Dundee, Edinburgh, East Riding of Yorkshire, Glasgow, Greater Manchester, Monmouthshire, Merthyr Tydfil, Neath Port Talbot, Newport, Rhondda Cynon Taf, Swansea, Swindon, Torfaen, Vale of Glamorgan, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Aberdeenshire, Angus, Banffshire, Berwickshire, Caithness, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Inverness-shire, Kincardineshire, Kirkcudbrightshire, Lanarkshire, Midlothian, Nairnshire, Peeblesshire, Renfrewshire, Ross-shire, Roxburghshire, Selkirkshire, Stirlingshire, Sutherland, West Lothian, Wigtownshire, Antrim, Armagh, Down, Fermanagh, Londonderry, Tyrone, Channel Islands, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire, Western Isles, Anglesey, Glamorgan, Brecknockshire, Radnorshire, Montgomeryshire, Merionethshire, Caernarfonshire

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 150.0 £98.41
150.01 400.0 £196.81
400.01 550.0 £295.22
550.01 800.0 £393.62
800.01 1050.0 £492.03
1050.01 1300.0 £590.44
1300.01 1550.0 £688.84
1550.01 1800.0 £787.25
1800.01 2050.0 £885.65
2050.01 2300.0 £984.06
2300.01 infinity £0

DHL Express - Zone F

Ships To International: United States

USA

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 2.0 £35.99
2.01 3.0 £42.38
3.01 4.0 £48.91
4.01 5.0 £55.44
5.01 6.0 £61.80
6.01 7.0 £68.16
7.01 8.0 £74.53
8.01 9.0 £77.71
9.01 10.0 £87.25
10.01 11.0 £93.13
11.01 12.0 £99
12.01 13.0 £104.88
13.01 14.0 £110.75
14.01 15.0 £116.63
15.01 16.0 £122.50
16.01 17.0 £128.38
17.01 18.0 £134.25
18.01 19.0 £140.13
19.01 20.0 £146
20.01 21.0 £151.65
21.01 22.0 £157.30
22.01 23.0 £162.94
23.01 24.0 £168.59
24.01 25.0 £174.24
25.01 26.0 £179.89
26.01 27.0 £185.53
27.01 28.0 £191.18
28.01 29.0 £196.83
29.01 30.0 £216.78
30.01 40.0 £294.88
40.01 50.0 £372.97
50.01 60.0 £451.07
60.01 70.0 £529.17
70.01 80.0 £607.27
80.01 90.0 £685.36
90.01 100.0 £763.46
100.01 110.0 £841.56
110.01 120.0 £919.66
120.01 130.0 £997.75
130.01 140.0 £1,075.85
140.01 150.0 £1,153.95
150.01 160.0 £1,232.05
160.01 170.0 £1,310.14
170.01 180.0 £1,388.24
180.01 190.0 £1,466.34
190.01 200.0 £1,544.44
200.01 infinity £0

Fedex UK Mainland Zone DA

Ships To Domestic: Cardiff, Dundee, Edinburgh, East Riding of Yorkshire, Glasgow, Greater Manchester, Monmouthshire, Neath Port Talbot, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Isle of Wight, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Angus, Ayrshire, Banffshire, Berwickshire, Bute, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian, Moray, Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, West Lothian, Wigtownshire, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire

Ships to UK Mainland. 1-2 working day, tracked.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 25.0 £10.50
25.01 32.0 £16.55
32.01 48.0 £23
48.01 64.0 £29.50
64.01 80.0 £36
80.01 96.0 £42.50
96.01 112.0 £48.95
112.01 128.0 £55.45
128.01 144.0 £61.95
144.01 160.0 £68.45
160.01 176.0 £74.90
176.01 190.0 £81.40
190.01 206.0 £87.90
206.01 222.0 £94.40
222.01 238.0 £100.85
238.01 254.0 £107.35
254.01 270.0 £113.85
270.01 286.0 £120.35
286.01 302.0 £126.80
302.01 infinity £0

FedEx Next Day DA Pre 10

Ships To Domestic: Cardiff, East Riding of Yorkshire, Greater Manchester, Monmouthshire, Neath Port Talbot, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Isle of Wight, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Angus, Ayrshire, Banffshire, Berwickshire, Bute, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian, Moray, Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, Sutherland, West Lothian, Wigtownshire, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 25.0 £33.40
25.01 32.0 £42.45
32.01 48.0 £55.40
48.01 64.0 £68.30
64.01 80.0 £81.25
80.01 96.0 £94.20
96.01 112.0 £107.10
112.01 128.0 £120.10
128.01 144.0 £132.95
144.01 160.0 £145.90
160.01 176.0 £158.85
176.01 190.0 £171.75
190.01 infinity £0

FedEx Next Day DA Pre 12

Ships To Domestic: East Riding of Yorkshire, Greater Manchester, Monmouthshire, Neath Port Talbot, Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cheshire, Cleveland, Cornwall, Cumbria, Derbyshire, Devon, Dorset, Durham, East Sussex, Essex, Gloucestershire, Hampshire, Herefordshire, Isle of Wight, Kent, Lancashire, Leicestershire, Lincolnshire, London, Merseyside, Middlesex, Norfolk, Northamptonshire, Northumberland, North Humberside, North Yorkshire, Nottinghamshire, Oxfordshire, Rutland, Shropshire, Somerset, South Humberside, South Yorkshire, Staffordshire, Suffolk, Surrey, Tyne and Wear, Warwickshire, West Midlands, West Sussex, West Yorkshire, Wiltshire, Worcestershire, Clwyd, Dyfed, Gwent, Gwynedd, Mid Glamorgan, Powys, South Glamorgan, West Glamorgan, Angus, Ayrshire, Banffshire, Berwickshire, Bute, Clackmannanshire, Dumfriesshire, Dunbartonshire, East Lothian, Fife, Kincardineshire, Kinross-shire, Kirkcudbrightshire, Lanarkshire, Midlothian, Moray, Peeblesshire, Perthshire, Renfrewshire, Roxburghshire, Selkirkshire, Stirlingshire, West Lothian, Wigtownshire, Carmarthenshire, Conwy, Denbighshire, Flintshire, Wrexham, Pembrokeshire, Hertfordshire

Ships to UK Mainland.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 25.0 £19.65
25.01 32.0 £26.40
32.01 48.0 £35.15
48.01 64.0 £43.85
64.01 80.0 £52.58
80.01 96.0 £61.35
96.01 112.0 £70.10
112.01 128.0 £78.80
128.01 144.0 £87.55
144.01 160.0 £96.25
160.01 176.0 £105
176.01 190.0 £113.75
190.01 infinity £100,000

Fedex UK Zone DB

Ships To Domestic: Aberdeenshire, Argyll, Caithness, Inverness-shire, Nairnshire, Orkney, Perthshire, Ross-shire, Shetland, Sutherland, Western Isles

Ships to Highlands and Western Isles.

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 10.0 £42.35
10.01 11.0 £43.60
11.01 12.0 £44.85
12.01 13.0 £46.05
13.01 14.0 £47.30
14.01 15.0 £48.55
15.01 16.0 £49.80
16.01 17.0 £51
17.01 18.0 £52.25
18.01 19.0 £54.75
19.01 20.0 £67.10
20.01 30.0 £79.45
30.01 40.0 £91.80
40.01 50.0 £104.20
50.01 60.0 £116.55
60.01 70.0 £128.90
70.01 80.0 £141.25
80.01 90.0 £153.65
90.01 100.0 £166
100.01 110.0 £178.35
110.01 120.0 £190.70
120.01 130.0 £203.10
130.01 140.0 £215.45
140.01 150.0 £227.80
150.01 175.0 £240.20
175.01 200.0 £252.55
200.01 infinity £0

FedEx Intl Priority Express - Zone W

Ships To International: Ireland

Ship to Ireland

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £36.27
1.01 2.0 £43.33
2.01 3.0 £48.88
3.01 4.0 £52.90
4.01 5.0 £56.91
5.01 6.0 £61.02
6.01 7.0 £65.11
7.01 8.0 £69.19
8.01 9.0 £73.28
9.01 10.0 £77.37
10.01 11.0 £84.08
11.01 12.0 £86.56
12.01 13.0 £89.04
13.01 14.0 £91.52
14.01 15.0 £94
15.01 16.0 £96.47
16.01 17.0 £98.95
17.01 18.0 £101.43
18.01 19.0 £103.91
19.01 20.0 £106.39
20.01 21.0 £108.50
21.01 22.0 £110.24
22.01 23.0 £111.98
23.01 24.0 £113.71
24.01 25.0 £115.45
25.01 26.0 £117.19
26.01 27.0 £118.92
27.01 28.0 £120.66
28.01 29.0 £122.40
29.01 30.0 £124.13
30.01 40.0 £164.15
40.01 50.0 £184.05
50.01 60.0 £203.78
60.01 70.0 £223.50
70.01 80.0 £531.12
80.01 90.0 £597.51
90.01 100.0 £663.90
100.01 110.0 £730.29
110.01 120.0 £798.68
120.01 130.0 £863.07
130.01 140.0 £929.46
140.01 150.0 £995.85
150.01 infinity £0

FedEx Intl Priority Express - Zone H

Ships To International: United States

Ships to US

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £38.39
1.01 2.0 £45.12
2.01 3.0 £50.89
3.01 4.0 £55.66
4.01 5.0 £60.44
5.01 6.0 £65.38
6.01 7.0 £70.33
7.01 8.0 £75.27
8.01 9.0 £80.21
9.01 10.0 £85.15
10.01 11.0 £118.71
11.01 12.0 £128.95
12.01 13.0 £139.17
13.01 14.0 £149.41
14.01 15.0 £159.63
15.01 16.0 £169.87
16.01 17.0 £180.09
17.01 18.0 £190.32
18.01 19.0 £200.55
19.01 20.0 £210.78
20.01 21.0 £221.15
21.01 22.0 £231.68
22.01 23.0 £242.19
23.01 24.0 £252.70
24.01 25.0 £263.23
25.01 26.0 £273.74
26.01 27.0 £284.27
27.01 28.0 £294.78
28.01 29.0 £305.30
29.01 30.0 £315.82
30.01 31.0 £357.17
31.01 32.0 £368.67
32.01 40.0 £460.77
40.01 50.0 £575.90
50.01 60.0 £691.02
60.01 70.0 £806.14
70.01 80.0 £984.10
80.01 90.0 £1,107.11
90.01 100.0 £1,230.12
100.01 110.0 £1,353.13
110.01 120.0 £1,476.14
120.01 130.0 £1,599.16
130.01 140.0 £1,722.17
140.01 150.0 £1,845.18
150.01 infinity £0

FedEx Intl Priority Express - Zone X

Ships To International: Germany, France

Ships to France, Germany

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £36.27
1.01 2.0 £43.33
2.01 3.0 £48.88
3.01 4.0 £52.90
4.01 5.0 £56.91
5.01 6.0 £61.02
6.01 7.0 £65.11
7.01 8.0 £69.19
8.01 9.0 £73.28
9.01 10.0 £77.37
10.01 11.0 £84.08
11.01 12.0 £86.56
12.01 13.0 £89.04
13.01 14.0 £91.52
14.01 15.0 £94
15.01 16.0 £96.47
16.01 17.0 £98.95
17.01 18.0 £101.43
18.01 19.0 £103.91
19.01 20.0 £106.39
20.01 21.0 £108.50
21.01 22.0 £110.24
22.01 23.0 £111.98
23.01 24.0 £113.71
24.01 25.0 £115.45
25.01 26.0 £117.19
26.01 27.0 £118.92
27.01 28.0 £120.66
28.01 29.0 £122.40
29.01 30.0 £124.13
30.01 40.0 £164.15
40.01 50.0 £184.05
50.01 60.0 £203.78
60.01 70.0 £223.50
70.01 80.0 £697.55
80.01 90.0 £784.74
90.01 100.0 £871.94
100.01 110.0 £959.13
110.01 120.0 £1,046.33
120.01 130.0 £1,133.52
130.01 140.0 £1,220.71
140.01 150.0 £1,307.91
150.01 infinity £0

FedEx Intl Priorty Express - Zone I

Ships To International: Japan, Singapore

Ship to Japan

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £38.78
1.01 2.0 £46.40
2.01 3.0 £53.14
3.01 4.0 £59.02
4.01 5.0 £64.90
5.01 6.0 £69.91
6.01 7.0 £74.94
7.01 8.0 £79.95
8.01 9.0 £84.96
9.01 10.0 £89.99
10.01 11.0 £101.23
11.01 12.0 £108.32
12.01 13.0 £115.41
13.01 14.0 £122.50
14.01 15.0 £129.59
15.01 16.0 £136.68
16.01 17.0 £143.77
17.01 18.0 £150.86
18.01 19.0 £157.95
19.01 20.0 £165.06
20.01 21.0 £172.71
21.01 22.0 £180.95
22.01 23.0 £189.19
23.01 24.0 £197.43
24.01 25.0 £205.65
25.01 26.0 £213.89
26.01 27.0 £222.13
27.01 28.0 £230.37
28.01 29.0 £238.60
29.01 30.0 £246.84
30.01 31.0 £274.59
31.01 32.0 £283.49
32.01 40.0 £354.79
40.01 50.0 £443.31
50.01 60.0 £531.32
60.01 70.0 £619.33
70.01 80.0 £755.87
80.01 90.0 £850.35
90.01 100.0 £944.83
100.01 110.0 £1,016.62
110.01 120.0 £1,109.04
120.01 130.0 £1,201.46
130.01 140.0 £1,293.88
140.01 150.0 £1,386.30
150.01 infinity £0

FedEx Intl Priority Express - Zone F

Ships To International: China, Hong Kong

China & Hong Kong

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £45.55
1.01 2.0 £54.99
2.01 3.0 £63.01
3.01 4.0 £69.61
4.01 5.0 £76.21
5.01 6.0 £82.29
6.01 7.0 £88.37
7.01 8.0 £94.45
8.01 9.0 £100.53
9.01 10.0 £106.60
10.01 11.0 £113.57
11.01 12.0 £120.52
12.01 13.0 £127.25
13.01 14.0 £133.97
14.01 15.0 £140.70
15.01 16.0 £147.43
16.01 17.0 £154.16
17.01 18.0 £160.89
18.01 19.0 £167.62
19.01 20.0 £174.35
20.01 21.0 £180.86
21.01 22.0 £187.18
22.01 23.0 £193.49
23.01 24.0 £199.79
24.01 25.0 £206.10
25.01 26.0 £212.41
26.01 27.0 £218.73
27.01 28.0 £225.04
28.01 29.0 £231.33
29.01 30.0 £237.65
30.01 31.0 £261.51
31.01 32.0 £270.25
32.01 40.0 £340.20
40.01 50.0 £424.36
50.01 60.0 £505.81
60.01 70.0 £587.27
70.01 80.0 £680.08
80.01 90.0 £772.88
90.01 100.0 £865.68
100.01 110.0 £958.48
110.01 120.0 £1,051.28
120.01 130.0 £1,144.08
130.01 140.0 £1,236.89
140.01 150.0 £1,329.69
150.01 infinity £0

FedEx Intl Priority Express - Zone V

Ships To International: Albania, Bosnia and Herzegovina, Belarus, Serbia, Cyprus, Iceland, Moldova, Macedonia, Malta, Russian Federation, Turkey, Ukraine, Montenegro

Ships to Albania, Belarus, Bosnia- Herzegovina, Cyprus, Iceland, Macedonia, Malta, Montenegro, Moldova, Russia, Serbia, Turkey, Ukraine,

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 1.0 £44
1.01 2.0 £52.39
2.01 3.0 £59.53
3.01 4.0 £65.48
4.01 5.0 £71.40
5.01 6.0 £64.66
6.01 7.0 £81.16
7.01 8.0 £86.04
8.01 9.0 £90.93
9.01 10.0 £95.81
10.01 11.0 £99.98
11.01 12.0 £104.15
12.01 13.0 £108.32
13.01 14.0 £112.50
14.01 15.0 £116.67
15.01 16.0 £120.84
16.01 17.0 £125.01
17.01 18.0 £129.18
18.01 19.0 £133.35
19.01 20.0 £137.52
20.01 21.0 £141.53
21.01 22.0 £145.38
22.01 23.0 £149.23
23.01 24.0 £153.07
24.01 25.0 £156.92
25.01 26.0 £160.77
26.01 27.0 £164.63
27.01 28.0 £168.48
28.01 29.0 £172.33
29.01 30.0 £176.17
30.01 40.0 £246.82
40.01 50.0 £296.20
50.01 60.0 £349.78
60.01 70.0 £403.36
70.01 80.0 £870.25
80.01 90.0 £979.03
90.01 100.0 £1,087.81
100.01 110.0 £1,196.59
110.01 120.0 £1,305.37
120.01 130.0 £1,414.16
130.01 140.0 £1,522.94
140.01 150.0 £1,631.72
150.01 infinity £0

FedEx Intl Economy - Zone W

Ships To International: Ireland

Ireland

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 35.0 £61.36
35.01 40.0 £65.50
40.01 50.0 £73.70
50.01 60.0 £81.80
60.01 70.0 £86.51
70.01 80.0 £101.70
80.01 90.0 £116.90
90.01 100.0 £132.09
100.01 110.0 £147.29
110.01 120.0 £162.48
120.01 130.0 £177.68
130.01 140.0 £192.88
140.01 150.0 £208.07
150.01 160.0 £223.27
160.01 170.0 £238.46
170.01 180.0 £253.66
180.01 190.0 £268.85
190.01 200.0 £284.05
200.01 infinity £0

FedEx Intl Economy - Zone V

Ships To International: Albania, Bosnia and Herzegovina, Belarus, Serbia, Cyprus, Iceland, Moldova, Macedonia, Malta, Russian Federation, Turkey, Ukraine, Montenegro

Albania, Belarus, Bosnia- Herzegovina, Cyprus, Iceland, Macedonia, Malta, Montenegro, Republic of Moldova, Russian Federation, Serbia, Turkey, Ukraine,

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 5.0 £35.38
5.01 6.0 £49.39
6.01 7.0 £51.05
7.01 8.0 £52.70
8.01 9.0 £54.34
9.01 10.0 £56.01
10.01 11.0 £67.28
11.01 12.0 £69.18
12.01 13.0 £71.08
13.01 14.0 £72.96
14.01 15.0 £74.86
15.01 16.0 £76.76
16.01 17.0 £78.66
17.01 18.0 £80.54
18.01 19.0 £82.44
19.01 20.0 £84.34
20.01 21.0 £86.34
21.01 22.0 £88.12
22.01 23.0 £90.02
23.01 24.0 £91.92
24.01 25.0 £93.81
25.01 26.0 £95.70
26.01 27.0 £97.60
27.01 28.0 £99.50
28.01 29.0 £101.39
29.01 30.0 £103.28
30.01 40.0 £116.84
40.01 50.0 £133.47
50.01 60.0 £148.84
60.01 70.0 £164.24
70.01 80.0 £228.66
80.01 90.0 £257.24
90.01 100.0 £253.26
100.01 110.0 £278.59
110.01 120.0 £303.91
120.01 130.0 £329.24
130.01 140.0 £354.56
140.01 150.0 £379.89
150.01 infinity £0

FedEx Intl Economy - Zone U

Ships To International: Switzerland, Liechtenstein, Norway

Liechtenstein, Norway, Switzerland,

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 5.0 £34.39
5.01 6.0 £47.61
6.01 7.0 £49.22
7.01 8.0 £50.83
8.01 9.0 £52.44
9.01 10.0 £54.05
10.01 11.0 £57.96
11.01 12.0 £59.66
12.01 13.0 £61.36
13.01 14.0 £63.06
14.01 15.0 £64.76
15.01 16.0 £66.46
16.01 17.0 £68.16
17.01 18.0 £69.86
18.01 19.0 £71.56
19.01 20.0 £73.26
20.01 21.0 £74.96
21.01 22.0 £76.67
22.01 23.0 £78.38
23.01 24.0 £80.08
24.01 25.0 £81.78
25.01 26.0 £83.49
26.01 27.0 £85.19
27.01 28.0 £86.89
28.01 29.0 £88.59
29.01 30.0 £90.29
30.01 40.0 £106.03
40.01 50.0 £121.76
50.01 60.0 £135.73
60.01 70.0 £149.69
70.01 80.0 £218.53
80.01 90.0 £245.84
90.01 100.0 £273.16
100.01 110.0 £300.47
110.01 120.0 £327.79
120.01 130.0 £355.11
130.01 140.0 £382.42
140.01 150.0 £409.74
150.01 infinity £0

FedEx Intl Economy - Zone T

Ships To International: Bulgaria, Czech Republic, Estonia, Hungary, Lithuania, Latvia, Poland, Romania, Slovenia, Slovakia, Croatia

Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Poland, Slovakia, Slovenia,

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 5.0 £30.81
5.01 6.0 £38.91
6.01 7.0 £40.12
7.01 8.0 £41.34
8.01 9.0 £42.55
9.01 10.0 £43.74
10.01 11.0 £48.21
11.01 12.0 £49.53
12.01 13.0 £50.83
13.01 14.0 £52.15
14.01 15.0 £53.47
15.01 16.0 £54.79
16.01 17.0 £56.10
17.01 18.0 £57.42
18.01 19.0 £58.74
19.01 20.0 £60.06
20.01 21.0 £61.36
21.01 22.0 £62.68
22.01 23.0 £64
23.01 24.0 £65.32
24.01 25.0 £66.63
25.01 26.0 £67.95
26.01 27.0 £69.27
27.01 28.0 £70.59
28.01 29.0 £71.89
29.01 30.0 £73.21
30.01 40.0 £98.79
40.01 50.0 £113.79
50.01 60.0 £125.73
60.01 70.0 £137.65
70.01 80.0 £206.95
80.01 90.0 £232.82
90.01 100.0 £258.69
100.01 110.0 £284.56
110.01 120.0 £310.42
120.01 130.0 £336.29
130.01 140.0 £362.16
140.01 150.0 £388.03
150.01 infinity £0

FedEx Intl Economy - Zone S

Ships To International: Andorra, Austria, Denmark, Spain, Finland, Gibraltar, Greece, Italy, Portugal, Sweden

Andorra, Austria, Denmark, Finland, Greenland, Greece, Italy, Spain, Sweden, Vatican City

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 5.0 £26
5.01 6.0 £35.78
6.01 7.0 £39.96
7.01 8.0 £38.13
8.01 9.0 £39.31
9.01 10.0 £40.49
10.01 11.0 £43.94
11.01 12.0 £45.15
12.01 13.0 £46.36
13.01 14.0 £47.58
14.01 15.0 £48.81
15.01 16.0 £50.02
16.01 17.0 £51.23
17.01 18.0 £52.44
18.01 19.0 £53.67
19.01 20.0 £54.89
20.01 21.0 £56.10
21.01 22.0 £57.31
22.01 23.0 £58.54
23.01 24.0 £59.75
24.01 25.0 £60.96
25.01 26.0 £62.18
26.01 27.0 £63.39
27.01 28.0 £64.62
28.01 29.0 £65.83
29.01 30.0 £67.04
30.01 40.0 £89.87
40.01 50.0 £103.57
50.01 60.0 £116.30
60.01 70.0 £129.04
70.01 100.0 £240.60
100.01 120.0 £288.72
120.01 150.0 £360.90
150.01 infinity £0

FedEx Intl Economy - Zone R

Ships To International: Belgium, Luxembourg, Netherlands

Belgium, Luxembourg, Netherlands,

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: £0

From (kg) To (kg) Price
0.01 5.0 £24.20
5.01 6.0 £31.17
6.01 7.0 £32.09
7.01 8.0 £33.01
8.01 9.0 £33.94
9.01 10.0 £34.84
10.01 11.0 £38.88
11.01 12.0 £39.85
12.01 13.0 £40.85
13.01 14.0 £41.82
14.01 15.0 £42.82
15.01 16.0 £43.81
16.01 17.0 £44.79
17.01 18.0 £45.79
18.01 19.0 £46.76
19.01 20.0 £47.76
20.01 21.0 £48.75
21.01 22.0 £49.73
22.01 23.0 £50.73
23.01 24.0 £51.70
24.01 25.0 £52.70
25.01 26.0 £53.69
26.01 27.0 £54.67
27.01 28.0 £55.66
28.01 29.0 £56.64
29.01 30.0 £57.63
