Price per box | TRACKED | UNTRACKED 48 | ||||
1 T-shirt | Up to 1kg | 1kg - 25kg | 1kg+ Surcharge | 1 T-shirt | Up to 1kg | |
UK Mainland | 3.00 | 3.00 | 5.50 | 1.25 | ||
UK Highland & Islands | 3.00 | 3.00 | 5.50 | 5.00 | 1.25 | |
Northern Ireland | 3.00 | 3.00 | 15.00 | 1.25 | ||
Channel Islands | 3.00 | 3.00 | 14.00 | 1.25 | ||
EU Zone 1 - Ireland, Luxembourg, Belgium, Netherlands | 7.45 | 9.50 | 15.00 | 3.25 | 5.85 | |
EU Zone 2 - France, Germany, Monaco | 7.45 | 9.50 | 16.00 | 3.25 | 5.85 | |
EU Zone 3 - Austria, Denmark, Finland, Italy, Portugal, San Marino, Spain, Sweden | 7.45 | 9.50 | 19.00 | 3.25 | 5.85 | |
EU Zone 4 - Andorra, Bulgaria, Czech Republic, Estonia, Greece, Hungary, Lithuania, Latvia, Poland, Romania, Slovenia, Slovakia, Croatia | 7.45 | 9.50 | 22.00 | 3.25 | 5.85 | |
Europe non-EU - Gibralter, Lichenstein, Norway, Switzerland | 7.45 | 9.50 | 33.00 | 3.25 | 5.85 | |
Rest of the World | 8.90 | 12.15 | POA | 4.40 | 8.30 |
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | £10.50 |
0.75 | 0.99 | £11.95 |
1.0 | infinity | £17.75 |
0.5 - 2kg
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | £8.40 |
0.75 | 0.99 | £9.30 |
1.0 | infinity | £12.95 |
2 t-shirt large letter
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | £7.40 |
0.26 | infinity | £8.85 |
Single T-shirt to EU
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.25 | £6.70 |
0.26 | infinity | £7.40 |
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | £4.50 |
0.75 | infinity | £5.50 |
Royal Mail Tracked - Letterbox
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | infinity | £3 |
Royal Mail, Tracked - Letterbox
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | infinity | £3.75 |
Royal Mail Untracked - Large Letter Only
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | infinity | £1.50 |
1 working day, tracked.
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 25.0 | £8.50 |
25.01 | 50.0 | £13.50 |
50.01 | 75.0 | £18.50 |
75.01 | 100.0 | £23.50 |
100.01 | 125.0 | £28.50 |
125.01 | 150.0 | £33.50 |
150.01 | 175.0 | £38.50 |
175.01 | 200.0 | £43.50 |
200.01 | 225.0 | £48.50 |
225.01 | 250.0 | £53.50 |
250.01 | 275.0 | £58.50 |
275.01 | 300.0 | £63.50 |
300.01 | 325.0 | £68.50 |
325.01 | 350.0 | £72 |
350.01 | 375.0 | £75.50 |
375.01 | 400.0 | £79 |
400.01 | 425.0 | £82.50 |
425.01 | 450.0 | £86 |
450.01 | infinity | £89.50 |
Handling Fee: £0
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | £0 |
Highlands / Western Isles / Isle of Man
Handling Fee: £5
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 25.0 | £8.50 |
25.01 | 50.0 | £13.50 |
50.01 | 75.0 | £18.50 |
75.01 | 100.0 | £23.50 |
100.01 | 125.0 | £28.50 |
125.01 | 150.0 | £33.50 |
150.01 | 175.0 | £38.50 |
175.01 | 200.0 | £43.50 |
200.01 | 225.0 | £48.50 |
225.01 | 250.0 | £53.50 |
250.01 | infinity | £58.50 |
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 25.0 | £14 |
25.01 | 50.0 | £28 |
50.01 | 75.0 | £42 |
75.01 | 100.0 | £56 |
100.01 | 125.0 | £70 |
125.01 | 150.0 | £84 |
150.01 | 175.0 | £98 |
175.01 | 200.0 | £112 |
200.01 | 225.0 | £126 |
225.01 | 250.0 | £140 |
250.01 | infinity | £154 |
Channel Islands, Tracked
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 25.0 | £16 |
25.01 | 50.0 | £32 |
50.01 | 75.0 | £48 |
75.01 | 100.0 | £64 |
100.01 | 125.0 | £80 |
125.01 | 150.0 | £96 |
150.01 | 175.0 | £112 |
175.01 | 200.0 | £128 |
200.01 | 225.0 | £144 |
225.01 | 250.0 | £160 |
250.01 | infinity | £176 |
Ireland, Belgium, Luxembourg, Netherlands
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 25.0 | £15 |
25.01 | 50.0 | £30 |
50.01 | 75.0 | £45 |
75.01 | 100.0 | £60 |
100.01 | 125.0 | £75 |
125.01 | 150.0 | £90 |
150.01 | 175.0 | £105 |
175.01 | 200.0 | £120 |
200.01 | 225.0 | £135 |
225.01 | 250.0 | £150 |
250.01 | infinity | £165 |
France, Germany, Monaco
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 25.0 | £16 |
25.01 | 50.0 | £32 |
50.01 | 75.0 | £48 |
75.01 | 100.0 | £64 |
100.01 | 125.0 | £80 |
125.01 | 150.0 | £96 |
150.01 | 175.0 | £112 |
175.01 | 200.0 | £128 |
200.01 | 225.0 | £144 |
225.01 | 250.0 | £160 |
250.01 | infinity | £176 |
Austria, Denmark, Finland, Italy, Portugal, San Marino, Spain, Sweden
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 25.0 | £19 |
25.01 | 50.0 | £38 |
50.01 | 75.0 | £57 |
75.01 | 100.0 | £76 |
100.01 | 125.0 | £95 |
125.01 | 150.0 | £114 |
150.01 | 175.0 | £133 |
175.01 | 200.0 | £152 |
200.01 | 225.0 | £171 |
225.01 | 250.0 | £190 |
250.01 | infinity | £209 |
EU by road
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 25.0 | £22 |
25.01 | 50.0 | £44 |
50.01 | 75.0 | £66 |
75.01 | 100.0 | £88 |
100.01 | 125.0 | £110 |
125.01 | 150.0 | £132 |
150.01 | 175.0 | £154 |
175.01 | 200.0 | £176 |
200.01 | 225.0 | £198 |
225.01 | 250.0 | £220 |
250.01 | infinity | £242 |
Gibraltar, Lichtenstein, Norway, Switzerland
Handling Fee: £0
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 25.0 | £33 |
25.01 | 50.0 | £66 |
50.01 | 75.0 | £99 |
75.01 | 100.0 | £132 |
100.01 | 125.0 | £165 |
125.01 | 150.0 | £198 |
150.01 | 175.0 | £231 |
175.01 | 200.0 | £264 |
200.01 | 225.0 | £297 |
225.01 | 250.0 | £330 |
250.01 | infinity | £363 |